Names |
Born |
Died |
| NAPIER | ||
| Adelaide Beatrice | ||
| NAUDE | ||
| Catherine | ||
| Daisy | ||
| Frank | ||
| Gwendoline Susan | ||
| Ivan | ||
| Marmaduke | ||
| R Hulley | ||
| Sarah | ||
| Son Of Gertie Louw | ||
| Son One Of Marmaduke Naude | ||
| Son Two Of Marmaduke Naude | ||
| Stephen George | born 1880 | died 1957 |
| NEL | ||
| D | ||
| NELL | ||
| Second Wife Of Arthur M Hulley | ||
| NELSON | ||
| Elizabeth Mary | born Feb 1847 | died 31 Jul 1921 |
| George | ||
| Mary Ann | born 26 Feb 1845 | died 14 Apr 1916 |
| Robert | ||
| NESBIT | ||
| Dave | ||
| Ethel | ||
| Mary | ||
| Willie | ||
| NETTER | ||
| Aimee Grace | born 1910 | died 1994 |
| NEWALL | ||
| Caroline | ||
| NICHOLLS | ||
| Albert George | ||
| NN | ||
| Janet | ||
| Nellie | ||
| Nn | ||
| Nn | ||
| Reggie | ||
| Second Wife Of Arthur Ekron | ||
| Tracy | ||
| Wife Of Harry Benson | ||
| Wife Of Matthew Ekron | ||
| Wife Of Tom Fraser | ||
| NOCLIFF | ||
| Nn | ||
| NORTON | ||
| Dylis Elgene | born 25 Feb 0019 | |
| NORVAL | ||
| Cawood | born 1907 | died 1963 |
| Duncan Clifford | ||
| Edward John | ||
| Elsie | ||
| Emily Marguerite | born 1883 | |
| Ernest | ||
| Estelle | ||
| Henry | born 23 Aug 1844 | died 01 May 1917 |
| Henry | born Cir 1894 | died Cir 1919 |
| Holmes | ||
| Ian Peter | ||
| Iris | ||
| Jean | ||
| John Ernest | ||
| Kenneth Cawood | ||
| Lydia Charlotte | born Cir 1878 | died 1898 |
| Lydia | ||
| Mary Hilary Daisy | born 1876 | died 26 Sep 1948 |
| Maud Evelyn | ||
| Maude | born Cir 1880 | died Cir 1945 |
| Mona | ||
| Norman | born 1912 | |
| Robert Ernest | born 1948 | |
| Sarah Henrietta Florence | born 31 Jan 1875 | died 22 Aug 1943 |
| NORVALL | ||
| Alexandra | born 05 Oct 1966 | |
| Allister | born 1968 | |
| Amy Pascal | born 14 Jun 1985 | |
| Bryony | born 1992 | |
| Carla | born 1981 | |
| Christopher | ||
| Danielle | born 1981 | |
| Denise | born 1966 | |
| Doris | born Cir 1902 | |
| Fiona | born 1972 | |
| Francis Alexander | born 01 May 1856 | died Feb 1947 |
| Frank Allister | born 1936 | |
| Frank Allister | born 21 Dec 1898 | died 16 Jan 1988 |
| Gary | born 18 May 1971 | |
| Grant | born 1962 | |
| Helen Dawn | born 1933 | |
| Henry | born Cir 1904 | died Cir 1904 |
| Isabel Florence | born 11 Sep 1900 | died 11 Jun 1977 |
| Jeannette | born 1968 | |
| Katrina Noelle | born 27 Apr 1979 | |
| Kenneth | born 04 Jan 1904 | died 16 Oct 1966 |
| Kim | born 18 Feb 1969 | |
| Malcolm Bruce | born 01 Sep 1946 | |
| Mark | born 1960 | |
| Matthew | born 1986 | |
| Nicole | born 01 Apr 1967 | |
| Nigel Kenneth | born 22 Apr 1942 | |
| Peter John | born 1934 | died 1987 |
| Philippa Adele | born 07 Jun 1972 | |
| Richard | born 09 Jun 1947 | died 15 Oct 1977 |
| Rogan Malcolm | born 10 May 1976 | |
| Sharon | born 1963 | |
| Shirley Florence | born 1934 | |
| Susan | born 1961 | |
| Talia | born 1986 | |
| Tony | born 1988 | |
| Victoria | born Aug 1976 | |
| Warwick Philip | born 27 Jan 1939 | |
| Wendy Ann | born 09 Apr 1940 | |
| NORWALL | ||
| Vera Liliam | born 04 Jan | |
| NUGENT | ||
| Lorraine Ursula | born 01 Mar 1935 | |
| NUTT | ||
| Roy Donald |