Names |
Born |
Died |
| DALTON | ||
| Miss | ||
| DAMPIER | ||
| Edith | ||
| DAVID | ||
| Albert | born 22 Oct 1894 | died 11 Feb 1979 |
| Gary | ||
| DAVIE | ||
| Anthony Shane | born 1960 | |
| Beryl Irene | born 30 Jul 1936 | |
| Brian Stanley | born 1937 | |
| Cynthia Elaine | born 1934 | |
| David Allen | born 1963 | |
| Ernest | born 22 Nov 1903 | |
| Iris Julia | born 01 Jul 1902 | |
| Mavis Doreen | born 18 Mar 1910 | |
| Robert James | born 11 Jun 1938 | |
| Robert Thomas Methuen | born 26 Jan 1900 | died 09 Sep 1967 |
| Robert Thomas | born 09 Nov 1870 | died 21 Mar 1944 |
| Ruby Millicent | born 16 Nov 1907 | |
| Sharon Colleen | born 31 Mar 1967 | |
| Sydney | born 1904 | died 1906 |
| DAVIES | ||
| James | ||
| Shane | ||
| DAVIS | ||
| Avis | ||
| George | ||
| Margaret | ||
| Nn | ||
| Robert | ||
| DAWSON | ||
| Amy | ||
| Ethel | ||
| Harold | ||
| Nn | ||
| DAY | ||
| Adela Muriel | born 30 May 1955 | |
| Agnes Maud | born 25 Mar 1860 | died 08 Jul 1941 |
| Agnes Mildred | born 04 Aug 1879 | |
| Aldyth Daphne | born 12 Feb 1928 | |
| Amelia Estauropila | born 27 Apr 1883 | |
| Anna Leopoldina | born 20 Feb 1877 | |
| Anne Bowerbank | born 11 Oct 1932 | |
| Anne | born 1824 | |
| Arthur Bingley | born 17 Jan 1853 | died 26 Jun 1934 |
| Arthur William Scholefield | born 03 May 1881 | |
| Basil Bowerbank | born 17 Aug 1925 | |
| Beatrice Rosa | born 13 Jul 1864 | died 26 Apr 1955 |
| Benjamin Cecil | ||
| Benjamin Lionel | born 1908 | |
| Benjamin | born 08 Nov 1838 | died 1926 |
| Benjamin | born 15 Sep 1793 | died 07 May 1867 |
| Bingley | ||
| David Philip Bowerbank | born 14 Feb 1941 | |
| Dianna Vanessa | born 24 Dec | |
| Dulcie Isobel | born 30 Sep 1934 | |
| Edmond John | chr. 1910 | |
| Elizabeth Bowerbank | born 21 May 1937 | died 22 May 1937 |
| Elizabeth | born 1830 | |
| Esmé Evelyn | born 17 Sep 1930 | |
| Florence | born 30 Aug 1856 | died 24 Aug 1858 |
| Frances | born 24 Sep 1833 | |
| Francesca Rosa | born 04 Oct 1888 | |
| Gary William Bowerbank | ||
| Gerald William | born 30 Jun 1933 | |
| Henry William | born 26 Dec 1885 | |
| Jane Anna | ||
| Jane Atkins | born 23 Mar 1828 | |
| Jane Scholefield | born 04 Dec 1848 | |
| Jennifer Bowerbank | born 06 Sep 1934 | |
| Jill Patricia | born 23 Nov 1958 | |
| John Bowerbank | born 15 Dec 1961 | |
| John | ||
| John | born 1840 | |
| Joseph Percival | ||
| Keith Bowerbank | born 07 Dec 1926 | |
| Kenneth | ||
| Lionel | ||
| Lucy | chr. 1911 | |
| Marianne | born 19 Jan 1855 | died 26 Jul 1943 |
| Mildred Alice | born 07 Nov 1866 | died 17 Oct 1948 |
| Philip Basil Bowerbank | born 18 Nov 1898 | |
| Philip Bowerbank | born 22 Feb 1960 | |
| Philip Richard | born 19 Mar 1862 | died 1948 |
| Philip Robert William | ||
| Richard Ernest B | born 28 Dec 1927 | |
| Richard | born 13 Nov 1826 | |
| Robert Websted | ||
| Robyn-Anne | born 26 May 1956 | |
| Sarah | born 13 Feb 1829 | |
| Thomas Cooper | born 09 Jan 1851 | died 17 Sep 1884 |
| Thomas | ||
| Thomas | died Died Young | |
| Waldermar Bingley | born 1908 | |
| William Eversley Norman | born 18 Aug 1902 | |
| William Henry | born 13 Oct 1844 | |
| William | born 03 Dec 1822 | died 22 Jun 1882 |
| DE BEER | ||
| Andreas | born 04 Aug 1954 | |
| Carl | ||
| Catharina Magdalena | born 12 Mar 1924 | died 17 Jun 2021 |
| Charl Jacob | born 14 Jan 1920 | died 06 Jun 2009 |
| Charline Johanna | born 14 Jan 1950 | |
| Christiaan Petrus | ||
| Christina Wilhelmina (Willa) | born 30 Sep 1922 | |
| Clasina Maria Sophia a2b7...f1g2 | born 10 Nov 1872 | died 20 Jul 1927 |
| Eugene | ||
| Ina | died 21 Mar 2006 | |
| Jacobus Coenradus | ||
| Jacobus | born 31 Oct 1929 | died 22 Feb 2017 |
| Johanna | born 16 Jul 1932 | died 25 Jun 2020 |
| Maria Johanna | born 30 Oct 1926 | died 19 Jul 2010 |
| Meyer | born 25 Oct 1928 | |
| P | ||
| Shani Elsje | born 1946 | |
| Zachareas | ||
| Zacharias Andreas (Zach) | born 01 Nov 1886 | died 30 May 1962 |
| Zacharias Andreas | born 20 Mar 1918 | died 06 Feb 2007 |
| Zacharias Andreas | ||
| Zacharias Andreas | born 14 Jun 1847 | died 10 Apr 1890 |
| DE BRUIN | ||
| Matilda | born 25 Feb 1962 | |
| DE DAY | ||
| Carmen Petrona Junco | born 19 Oct 1856 | |
| DE GOEDE | ||
| Dave | born 05 Aug 1956 | |
| Joshua Michael | born 28 Apr 1998 | |
| Luke Samuel | born 07 Aug 1995 | |
| DE JAGER | ||
| Ronel | born 27 Sep 1958 | |
| DE KLERK | ||
| William | ||
| DE SOUZA | ||
| Antonio | born 25 Sep 1882 | died 20 Jun 1951 |
| Bernadette | born 05 Apr 1971 | |
| Deborah Elizabeth | born 10 Sep 1968 | |
| Jean Elizabeth | born 24 May 1947 | died 23 Oct 2018 |
| Kathleen Mary (Kathy) | born 08 Apr 1955 | |
| Manoel | born 20 Sep 1916 | died 13 Jul 1990 |
| Manuel (Boyce) | born 13 Oct 1941 | died 02 Nov 1998 |
| Susan Rigena | born 12 Apr 1949 | |
| DE WIT | ||
| Hendrik Daniel | ||
| DEAGUIAR | ||
| Aggie | ||
| Shauleen | born 08 Feb 1976 | |
| DEALE | ||
| Uranus | ||
| DECKER | ||
| Andrea | ||
| Michael Welham | ||
| William Welham | ||
| DELL | ||
| Bruce Robert | born 12 Oct 1977 | |
| Caroline | ||
| Charles Gilbert | born 1946 | |
| Desiree | born 1987 | |
| Elizabeth Sharlee | born 1948 | |
| Eric Gilbert | born 1915 | |
| Gilbert James | born 30 Oct 1876 | died 1954 |
| Gregory | born 25 Oct 1976 | |
| Herbert Kennelly | born 01 Jul 1869 | died 06 Oct 1953 |
| Kevin | born 07 Jun 1962 | |
| Lauren | born Jul 1995 | |
| Madge Irene | born 27 Jul 1925 | |
| Natalie | born 1985 | |
| Peter | ||
| Quinton | born 17 May 1973 | |
| Thomas Eric | born 1952 | |
| Trevor Gilbert | born 1916 | died 1942 |
| Trevor | ||
| DENSHAM | ||
| Linda | born 25 Nov 1957 | |
| Sharon | born 05 Nov 1955 | |
| Walter | ||
| DEY | ||
| Unknown | ||
| Ann | born 1791 | died 1818 |
| John | ||
| John | born 1787 | died 1829 |
| Richard William | born 1785 | died 26 Feb 1844 |
| Sarah | born 1759 | died 1814 |
| Sarah | born 1789 | died 1792 |
| Thomas | born 1740 | died 1797 |
| Thomas | died 1772 Childhood | |
| William | born 1708 | |
| William | died 1776 Childhood | |
| William | died 1808 | |
| DICKERSON | ||
| Chantele Audrey | born 07 Feb 1983 | |
| Colin Francis | born 14 Sep 1947 | |
| Francis Mathews | born 01 Feb 1916 | |
| Jean | ||
| Quinten Colin | born 06 Jun 1980 | |
| Rowan Mark | born 28 Sep 1973 | |
| Shirley Joy | born 07 Oct 1971 | |
| Trevor John | born 06 Jun 1944 | |
| Valerie Anne | born 29 Jun 1956 | |
| DICKS | ||
| Florence | ||
| DICKSON | ||
| Cecil | ||
| Female | ||
| Female | ||
| Male | ||
| Male | ||
| DIGGORY | ||
| Joan Mary | ||
| DIGUE | ||
| Almynie | ||
| Dan | ||
| Magda | ||
| DIXON | ||
| Chané | born 08 Oct 2001 | |
| Juan Johan | born 29 Sep 1997 | |
| Juan | born 31 Jul 1975 | |
| DOBROWSKY | ||
| Claude | ||
| Daniel Leslie | ||
| Gerald Frans | ||
| Maureen Bertha | ||
| DODD | ||
| Daughter One Of Nn Dodd | ||
| Daughter Three Of Nn Dodd | ||
| Daughter Two Of Nn Dodd | ||
| James | ||
| Nn | ||
| Son Of Nn Dodd | ||
| Son One Of James Dodd | ||
| Son Three Of James Dodd | ||
| Son Two Of James Dodd | ||
| DODGSON | ||
| Margaret | ||
| DONDOVICH | ||
| Ante | born Cir 1854 | died Cir Jul 1941 |
| Dorothy Henrietta | born 13 Mar 1916 | died 26 Jul 2006 |
| Francis Maria | ||
| George Anthony | died 1941 | |
| Henry George William | born Mar 1898 | died 27 Jul 1916 |
| Johanna Francis | born Cir 1894 | |
| Martha Wilhelmina | ||
| Victor Field | died Jul 1961 | |
| DONDOVICH NEE XXX | ||
| Mrs Elizabeth Frances | ||
| DONELLY | ||
| Nn | ||
| DONNELLY | ||
| Nn | ||
| DORRINGTON | ||
| Antony N | ||
| Carol | ||
| Dorothy Maude | ||
| John K | ||
| John N | ||
| Joy Gertrude | born 1926 | |
| Kenneth N | ||
| Neville | born 1962 | |
| Sandra L | ||
| DOWDLE | ||
| Maureen Pullen | born 07 Feb 1912 | |
| DOWNING | ||
| Nn | ||
| DU BARRY | ||
| Fredirick | ||
| Guy | ||
| Roger | ||
| DU PLESSIS | ||
| Chantré | born 30 Aug 1978 | |
| Coreen | ||
| Elma | ||
| Etienne Reuben | born 01 Oct 1984 | |
| Johan | ||
| John Hg | ||
| Lynette | ||
| Margaretha Johanna | born 30 Oct 1864 | died 08 Jul 1910 |
| Marthinus Johannes | born 26 Nov 1952 | |
| Marthinus Johannes | born 05 Aug 1981 | |
| Pieter | ||
| Renee | ||
| DU PREEZ | ||
| Annemarie | ||
| DU TOIT | ||
| Daniel Francois | ||
| Doreen | ||
| Eileen "Tana" | ||
| Lorna Or Launa Francis | died 1963 | |
| Thelma | born 1903 | died died in infancy |
| DU VAUX | ||
| Donald | ||
| DUDLEY | ||
| Brian | ||
| Christopher | ||
| Derek | died 18 Jun 2005 | |
| Martin | ||
| Paul | ||
| Samantha Louise | born 28 Oct 1968 | |
| Sasha | ||
| Unknown | ||
| Unknown | ||
| Venetta | ||
| DUFFEY | ||
| Mary Upcott | born Cir 1890 | died 30 Sep 1959 |
| DUGGAN | ||
| Francis | ||
| DUGMORE | ||
| Caroline | born 23 Oct 1817 | died 12 Oct 1898 |
| DUNCAN | ||
| Bella | ||
| DUNNINK | ||
| Geoffrey | ||
| Harm | ||
| Jacqui | ||
| Marq | ||
| DURHAM | ||
| Ethel M Macnally | ||
| DYMOCK | ||
| Jenny Elizabeth Bertha |