Names |
Born |
Died |
| HACKSLEY | ||
| Heather Jean | born 06 Oct 1948 | |
| HAEGER | ||
| Dorothy Cecilia | ||
| Joyce Aileen | ||
| Vincent | ||
| HALE-HELPS | ||
| Vivian Roland | born 09 Jun 1920 | |
| HALL | ||
| A G | ||
| Chad Jonathon | born 04 Aug 1994 | |
| David Anthony | born 13 Jul 1964 | |
| Dayne Christopher | born 04 Dec 1996 | |
| Edwin | ||
| Edwin | ||
| Estar | bur. 12 Jan 1702 | |
| John Arthur | ||
| Sharlee Blanche Beresford | born 1915 | |
| HAMILTON | ||
| David Ian | born 20 Oct 1953 | |
| Janet | ||
| Katherine Jane | born 17 Sep 1982 | |
| Michael David | born 31 May 1986 | |
| R | ||
| Rachel Laura | born 21 Apr 1991 | |
| Robert Duncan | born 23 Jan 1979 | |
| Sarah Anne | born 10 Apr 1989 | |
| Stephen Richard | born 14 Feb 1981 | |
| HAMMERSLEY | ||
| Jenny | ||
| HANCOCK | ||
| Alice Sarah | born 01 Oct 1855 | died 05 Feb 1912 |
| Ann Kennedy | born Nov 1853 | died 29 May 1923 |
| Barbara F | ||
| Harold Richard | born 19 Sep 1858 | died 27 Feb 1859 |
| James Ebenezer | born 19 Dec 1852 | died 31 Jul 1913 |
| James | ||
| Joseph Ebenezer | born 13 Jun 1816 | died 04 May 1892 |
| Nn | ||
| Oliver Thomas | born 05 Apr 1861 | died 25 Apr 1861 |
| Rachel Jane | born 13 Feb 1860 | died 20 Sep 1936 |
| Thomas Herbert | born 08 Mar 1862 | died 1862 |
| Thomas Richard | born 09 Apr 1864 | died 03 May 1864 |
| HANKY | ||
| Athol | ||
| First Son Of Athol | ||
| Janice | ||
| Merle | ||
| Norman | born Died a few years ago (before 2001) | |
| Second Son Of Athol | ||
| HANNIBAL | ||
| Florence | born Cir 1876 | died 25 Mar 1959 |
| HANSON | ||
| Nn | ||
| HARBEN | ||
| Unknown | born 1957 | |
| Henry Peter Bostock | ||
| HARDEN | ||
| Jane Maria | born 1818 | died 29 Mar 1849 |
| HARDMAN | ||
| Nn | ||
| HARDWICK | ||
| Adela Laura | born 24 Jan 1879 | |
| HARMER | ||
| Mary | ||
| HARPER | ||
| Christine | ||
| Nicolette | ||
| Peter | ||
| Suzanne | ||
| HARRIS | ||
| Lucie E A | died Oct 1918 | |
| Zenda Minnie | ||
| HARRISON | ||
| Carol | born 06 Oct 1952 | |
| Jeanette Delene | born 13 Sep 1954 | |
| Jodi | ||
| Noleen | born 14 Feb 1957 | |
| Rolind | ||
| Tyron | ||
| Wayne | ||
| HARROP | ||
| Richard | ||
| HART | ||
| Patrick Graham | born 1961 | |
| Vincent | ||
| HARTLEY | ||
| Sarah Jane | ||
| HARVEY | ||
| Aeran | born 19 May 2022 | |
| Alora Chandryll | born 30 Jan 2007 | |
| Callan Miles | born 20 Aug 1993 | |
| Chantal | born 20 Feb 1986 | |
| Charmaine Caroline Joyce | born 12 Jan 1967 | |
| H | ||
| James Lee | born 15 Jul 2002 | |
| John Charles (Jock) | died 1971 | |
| John Charles | born Mar 1881 | died 08 Mar 1919 |
| John | ||
| Leonard Stanford (Lionel) | born 30 Oct 1942 | |
| Mary Ann | ||
| Miles Mark Anthony | born 06 Dec 1963 | |
| Rosemary Ann | born 03 Apr 1962 | |
| Ross Carmichael | born 02 Jan 1996 | |
| Shelley Colette | born 27 Jun 1978 | |
| Theo | born 07 Jul 2019 | |
| Tristan Miles | born 27 Oct 1999 | |
| HARWOOD | ||
| Christobel | ||
| HASLAND | ||
| Mary | ||
| HATINGH | ||
| Christene | ||
| Cornelia | ||
| Marietle | ||
| Stephanes Petrus | ||
| Stephanie | ||
| HATTINGH | ||
| Christina Wilhelmina | born 12 Jan 1855 | died 21 Jun 1940 |
| HAWKINS | ||
| Linda | ||
| Marjorie | ||
| Nn | ||
| HAWKSWORTH | ||
| Mark | ||
| Michelle Victoria | born 23 Aug 1994 | |
| Sarah Ann | born 21 Jan 1997 | |
| HAYES | ||
| Rhoda Mary | ||
| HAYSTON | ||
| Charles Leonard | born 1898 | died 1965 |
| Corinne | ||
| Jennifer | ||
| Marilyn | ||
| HAYWOOD | ||
| Walter | ||
| HEALEY | ||
| Robert | ||
| HEATH | ||
| Helen | born 18 May 1927 | |
| HEIGHT | ||
| Paul | ||
| HELEN | ||
| Jennifer | ||
| HENDERSON | ||
| Katherine Lys | born 12 Nov 1957 | |
| HENNING | ||
| Hettie Parsons | born Jul 1920 | died 13 Oct 1943 |
| HERRON | ||
| Reuben | ||
| Thomas | ||
| Tuttie | ||
| HEWETT | ||
| Robert | ||
| HEYERMAN | ||
| Anthony | ||
| Evan | ||
| Tarrin | ||
| HICKMAN | HEEDMAN | ||
| Nn | ||
| HILL | ||
| Amelia Elizabeth | ||
| Edna | ||
| Maud Robertson | born 15 Dec 1892 | died 24 Jun 1987 |
| Nn | ||
| Thomas William | ||
| HINDS | ||
| Barbara Catherine | ||
| Clifford Claude | ||
| Colin David | ||
| Dennis Derrick | ||
| Eric Leonard | ||
| Hzael Maude | ||
| Kevin Sydney | ||
| Raymond Basil | ||
| Sidney | ||
| Valerie Yvonne | ||
| HITGE | ||
| Werner | ||
| HOBSON | ||
| Kevin | ||
| HOCKLEY | ||
| Jean | born 1875 | died 1971 |
| HODGSON | ||
| Keith Hope | born 1944 | |
| Kenneth | ||
| Shireen | ||
| HOLBROY | ||
| Nn | ||
| HOLDSWORTH | ||
| Florence Elizabeth | born 20 Aug 1886 | |
| Marianne Grace | born 03 May 1879 | died 15 May 1898 |
| Samuel Alan Eversley | born 28 Apr 1882 | |
| Samuel Reyner Surg (Dr) | born 14 Oct 1852 | died 05 May 1889 |
| HOLMES | ||
| Myrtle | ||
| Winnie | ||
| HOLTZHAUSEN | ||
| Izak Charles | born 12 Oct 1966 | |
| HOPKINS | ||
| Barry | born 15 Aug 1944 | |
| Christine Claire | born 23 Nov 1980 | |
| Dominique Laura | born 04 Jul 1983 | |
| Marion Julie | born 31 Jul 1933 | |
| Sidney John | born 26 Nov | |
| HOPLEY | ||
| Bun | ||
| HORSLEY | ||
| Phyllis | ||
| HOUSLEY | ||
| Isaac | ||
| HOUSTON | ||
| Jock | ||
| M | ||
| Male | ||
| HOWARD | ||
| H | ||
| Mavis Hazel | ||
| Reginald | ||
| HOWES | ||
| Evelyn M | ||
| HUGGETT | ||
| Brian William | born 10 Feb 1974 | |
| Craig Henry | born 10 Feb 1976 | |
| William Henry | born 05 Nov 1944 | |
| HUGHES | ||
| Adam Paul | born 05 Aug 1998 | |
| Graham | born 03 May 1920 | |
| Lisa Ann | born 05 Mar 1971 | |
| Paul Graham Bruce | born 05 Sep 1972 | |
| HULLEY | ||
| Ada | Ida Mary | ||
| Ada | born 1884 | |
| Ada | born 1874 | |
| Ada | ||
| Adam | born 08 Jun 1670 | |
| Alan | ||
| Alan | ||
| Albert | born 1861 | |
| Albert | born 31 Jul 1920 | |
| Albert | born 1890 | |
| Alex | ||
| Alexander Macfarlane | born 07 Nov 1904 | died 13 Apr 1957 |
| Alexandra Joan | born 31 Jan 1966 | |
| Alfred Brangan | born 1890 | |
| Alfred Claude | born 08 Aug 1931 | |
| Alfred Quinton | born 04 Feb 1897 | died 31 Jul 1971 |
| Alfred | born 24 Oct 1897 | died 30 Mar 1970 |
| Alfred | born 26 Jun 1893 | died 03 Feb 1982 |
| Alfred | born 04 Feb 1841 | |
| Alfred | born 05 Jul 1865 | |
| Alice Frances | ||
| Alice Maud | born 1879 | died 1949 |
| Alice | ||
| Alice | ||
| Alistair | ||
| Alra | ||
| Alton Hill | born 1887 | died 1961 |
| Alwyn Piers | born 08 Feb 1922 | |
| Amy Lilian | born 01 Jul 1887 | died 26 Aug 1957 |
| Andrew Brangan | born 26 Dec 1966 | |
| Andrew | ||
| Ann Elizabeth | born 1863 | |
| Ann Rebecca | born 14 Oct 1850 | died 21 May 1926 |
| Ann | ||
| Ann | ||
| Ann | born 1837 | |
| Ann | born 22 May 1833 | died Died young |
| Ann | born 09 Mar 1800 | |
| Ann | born 1814 | died 1887 |
| Anne Caroline Mary "Nancy" | born 1880 | died 1962 |
| Anne Dorothy | born 24 Jun 1907 | |
| Anne Marion | born 1925 | |
| Anne | born 13 Jul 1668 | |
| Anne | born 12 Dec 1841 | |
| Anne | born 02 Feb 1720 | died Cir 1766 |
| Anne | born 1854 | |
| Anne | born 26 Feb 1826 | |
| Annie Cawood | Joan | ||
| Annie Elizabeth | born 1877 | |
| Annie Gertrude | born 1895 | |
| Annie Lucretia | ||
| Annie Maude | born 28 Sep 1882 | died 14 Nov 1885 |
| Annie | ||
| Annie | born 1862 | |
| Antony | ||
| Antony | ||
| Archibald | ||
| Arlynne Lynnette | ||
| Arnold Lorrimer | born 19 Oct 1966 | |
| Arthur Mervyn | ||
| Arthur Oswald | born 08 Jun 1874 | died 28 Apr 1934 |
| Arthur | born 1889 | |
| Arthur | born 1868 | died 13 Jan 1875 |
| Arthur | born 1855 | |
| Arthur | born 1873 | |
| Athol | ||
| Barbara Christine | born 30 Oct 1948 | |
| Barbara Faith Ann | born 11 Sep 1940 | |
| Barry Gordon Stanhope | ||
| Barry Hugh | born 04 May 1963 | |
| Beatrice Mildred | ||
| Beatrice | ||
| Beniti | born 1946 | |
| Benjamin George | born 1893 | |
| Benjamin Turner | ||
| Benjamin Turner | born 10 Jan 1918 | |
| Benjamin | born 04 Jul 1826 | died 20 Jan 1905 |
| Benjamin | born 07 Nov 1788 | died 19 Sep 1806 |
| Bennetta Eleanor Constance | born 27 Aug 1875 | |
| Bertram Eugene | ||
| Beryl Myrtle | ||
| Betty Jean | ||
| Betty | born 30 Dec 1748 | |
| Blaise Thomas | born 08 Sep 2007 | |
| Blanche Charlotte | ||
| Blanche | born 02 Mar 1892 | died 14 Sep 1973 |
| Bradley William | born 01 May 1985 | |
| Brandon Roderick | born 25 Mar 1993 | |
| Brenda | ||
| Brian Carslake | ||
| Brian Fergus | died died in infancy | |
| Brian | ||
| Brian | ||
| Brian | born Jun 1932 | died Cir 1986 |
| Brita Clair | born 27 Feb 1987 | |
| Britt Ella | born 29 Jan 1998 | |
| Brow | ||
| Bruce | ||
| Bryan | ||
| Candice | born 06 Oct 1984 | |
| Caroline | ||
| Catherine | ||
| Catherine | born 15 Sep 1822 | |
| Cecil "Dick" Dennison | ||
| Cecil Malcolm | born 25 Dec 1891 | died 30 Mar 1983 |
| Cecil Vivian | born Sep 1898 | |
| Cecilia Dinah Jane | born 12 Mar 1858 | |
| Charles Gordon | born 19 Aug 1860 | died 1936 |
| Charlotte Annie | born 28 Oct 1857 | died 28 Mar 1939 |
| Charlotte Mary | born 18 Nov 1878 | died 1943 |
| Charlotte Rhodesia | died 1924 | |
| Cheryl Anne | ||
| Cheryl | ||
| Christopher Frederick | born 14 Dec 1976 | |
| Christopher J | born 10 Jul 1966 | |
| Christopher John "Buffalo" | born 28 Dec 1955 | |
| Claerwyn Diane | ||
| Claire (Twins) | ||
| Clara | ||
| Clare | born 19 Feb 1974 | |
| Clare | born 1868 | |
| Clarence James | ||
| Clarise Alice | ||
| Clarissa | born 1859 | |
| Clark | born 1959 | |
| Claude Clifford | born 04 Mar 1908 | died 23 Oct 1970 |
| Claude Douglas | born 14 Sep 1891 | died 07 Mar 1970 |
| Claude | ||
| Claude | died died young | |
| Clement George | ||
| Clement Richard | born 1887 | died 02 May 1956 |
| Clifford Brian | born 11 May 1947 | |
| Clifford Merwin | born 01 Feb 1911 | died 04 Jul 1984 |
| Clifford | ||
| Clifford | ||
| Clifford | ||
| Colin Brangan | born 14 Jan 1936 | |
| Collis B | ||
| Constance Mildred | ||
| Coral Lorraine | ||
| Coral Victoria | born 30 May 1897 | died 11 Jul 1929 |
| Coral | ||
| Craig | born 24 Aug 1987 | |
| Cynthia Irene | ||
| Cynthia | born 08 Jan 1955 | |
| Daisy | ||
| Dale Elliott | ||
| Daniel | born 26 Apr 1862 | died 02 Dec 1936 |
| Daphne Jean | ||
| Daphne Ruth | born 15 Aug 1906 | |
| Daphne | ||
| Daphne | ||
| David Bruce | born 07 Dec 1963 | |
| David Edward | born 1858 | died 24 Sep 1907 |
| David Graham | born 08 Jun 1949 | |
| David Lule | Lyle "Sonny" | born 23 Dec 1893 | died 04 Mar 1975 |
| David Melverton | born 1881 | died 1911 |
| David Richard | born 1877 | |
| David Walter | born 07 Dec 1946 | |
| David Willaim Turner | born 29 Dec 1866 | |
| David | ||
| David | born 1936 | |
| David | born 1965 | |
| David | ||
| David | ||
| Davina | ||
| Deborah Anne | born 01 Aug 1966 | |
| Debra | ||
| Delia | ||
| Denise Lorraine | ||
| Denise | ||
| Denise | ||
| Dennis Graham | ||
| Deonne Wendy | born 06 Nov 1955 | |
| Derek Edgar | ||
| Derrick Charles | ||
| Derrick Robert | ||
| Derrick Trevor | born 18 Mar 1988 | |
| Desiree (Twins) | ||
| Donald Macgregor | born 1893 | |
| Donald Winston | born 07 Sep 1953 | |
| Donald | ||
| Donald | ||
| Doreen Elizabeth | born 05 Oct 1911 | |
| Doris Elsa | born 18 Nov 1936 | |
| Doris | ||
| Dorothy Joan | ||
| Dorothy Pratley | ||
| Dorothy | ||
| Douglas Clifford | ||
| Douglas | born 11 Oct 1917 | |
| Douglas | ||
| Duane Winston | born 03 May 1979 | |
| Dudley George | born 09 May 1928 | |
| Dugmore Clayton | ||
| Dugmore Garland | ||
| Duncan | ||
| Edgar Ebenezer | ||
| Edgar Patrick | ||
| Edith Maria Caroline | born 1898 | |
| Edith | ||
| Edna Leontine | born 30 Nov 1910 | |
| Ednor | born 1858 | |
| Edward Ambro | born 03 Jan 1934 | |
| Edward Jackson | born 07 Mar 1862 | died 24 Jun 1939 |
| Edward John | born Dec 1820 | died 08 Jan 1875 |
| Edward John | born 1846 | died 08 Jun 1903 |
| Edward Thomas | ||
| Edward | ||
| Edward | born 19 Jul 1868 | |
| Edward | ||
| Edwin | born 16 Mar 1845 | died 1845 |
| Edwin | ||
| Eileen | ||
| Elaine Clair | born 23 May 1951 | |
| Elenor | ||
| Elise | ||
| Eliza Alice | ||
| Eliza Ann | born 26 Jan 1852 | died 03 May 1890 |
| Eliza | ||
| Elizabeth Anne Moriah | born 1854 | died 11 Oct 1908 |
| Elizabeth Anne | born 28 Jun 1963 | |
| Elizabeth Helena | ||
| Elizabeth Joan | ||
| Elizabeth Johanna | ||
| Elizabeth Laure Malaine | ||
| Elizabeth Rachael | born 04 Aug 1856 | died 13 Feb 1904 |
| Elizabeth Violet | ||
| Elizabeth | born 25 Apr 1844 | |
| Elizabeth | born 17 Sep 1911 | |
| Elizabeth | born 06 Aug 1835 | |
| Elizabeth | born 1844 | |
| Elizabeth | born 27 Jul 1716 | |
| Elizabeth | born 25 Jul 1771 | bur. 29 May 1817 |
| Elizabeth | born 08 Jun 1828 | |
| Ellen Moore | born 25 Aug 1871 | |
| Ellen | born 1839 | |
| Ellen | born 14 Sep 1817 | |
| Ellen | born 1864 | |
| Ellen | born 06 Apr 1843 | |
| Elma | ||
| Elsie | born 30 Nov 1902 | |
| Elsie | born 03 Apr 1892 | |
| Elvina | born 03 Jan 1813 | bur. 07 Mar 1816 |
| Emily Alecia | ||
| Emma | born 1846 | |
| Eric Brangan | born 1944 | |
| Eric Upton | died 1963 | |
| Eric | born 12 Sep 1899 | died 02 Dec 1938 |
| Eric | ||
| Erica Yvonne | ||
| Ernest Harden "Sonny Boy" | born 04 Jan 1946 | |
| Ernest Harden | born 20 Nov 1862 | |
| Ernest Upton "Dimmy" | died 1964 | |
| Ernest William | ||
| Ernest | born 30 May 1902 | died 10 Sep 1984 |
| Errol Patrick | ||
| Estelle Evelyn | ||
| Ethel | born 12 Aug 1891 | died 21 Mar 1895 |
| Ethel | ||
| Eugene Neil | ||
| Eugene Patrick | ||
| Evelina | born 19 Apr 1890 | died 07 Dec 1965 |
| Evelyn Blanche | died 1964 | |
| Evelyn Martha | born 1908 | died 1921 |
| Evelyn May | born 18 Apr 1891 | died 04 Feb 1946 |
| Evelyn May | ||
| Evelyn | born Oct 1914 | |
| Evelyn | ||
| Evelynn Shirley | ||
| Fanny Rose | born 23 Nov 1889 | died 29 Jun 1968 |
Home | Table of Contents | Surnames | Name List
This website was created 01 Apr 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mharveynz@gmail.com