Names |
Born |
Died |
| HULLEY | ||
| Fanny | born 1865 | |
| Female | ||
| Female | ||
| Female | ||
| Fiona Elizabeth | born 28 Aug 1969 | |
| Florance Annie "Dolly" | born 20 Aug 1877 | died 27 Jun 1956 |
| Florence | ||
| Frances Anne | born 1893 | |
| Francis Anne | ||
| Francis David Thomas | born 1884 | died 30 Jun 1964 |
| Francis Edward | born 08 Nov 1888 | died 17 Jun 1972 |
| Francis Joseph | died died in infancy | |
| Francis Richard | born 07 Dec 1873 | died died young |
| Francis Turner | born 1819 | died 12 May 1901 |
| Francis Walter | born 14 Mar 1882 | died 28 Nov 1951 |
| Francis Wycliffe | born 29 Jul 1861 | died 16 May 1936 |
| Francis | born Cir 1642 | died Dec 1712 |
| Francis | born Cir 1679 | bur. 13 Aug 1727 |
| Francis | born 06 Aug 1820 | died 17 Jan 1879 |
| Francis | born 22 Feb 1860 | died 06 Aug 1935 |
| Francis | ||
| Francis | born 11 Jun 1779 | died 1825 |
| Francis | born Cir 1600 | |
| Frank Hayes | born 28 May 1923 | |
| Frank Kennedy | ||
| Frank Victor | ||
| Frank | born 15 Oct 1896 | died Jul 1916 (WW1) |
| Frank | born 1874 | |
| Frank | born 1881 | |
| Fred | born 15 Apr 1906 | |
| Frederick Edwin | born 01 Nov 1894 | |
| Frederick Joseph | born 27 Aug 1908 | |
| Frederick | born 1855 | |
| Frederick | born 12 Sep 1868 | died 11 May 1914 |
| Frederick | born 1868 | died 1914 |
| Gail | ||
| Gaven | ||
| George Alfred | born 1876 | |
| George Archibald | ||
| George Bertram | born 27 Aug 1920 | died 16 Dec 1987 |
| George Dugmore | Daniel | ||
| George Edward | ||
| George Edward | ||
| George | born 25 Oct 1908 | |
| George | born 1842 | |
| George | born 1841 | |
| George | born 1849 | died 08 Nov 1919 |
| George | born 06 Dec 1801 | bur. 01 Aug 1836 |
| George | born 1837 | |
| Gerald Francis | born 04 Oct 1937 | |
| Gertrude Mavis | born 29 Sep 1919 | |
| Giles Stuart | born 11 Jul 1972 | |
| Gillian Adele | ||
| Gillian | ||
| Gladys Amelia | died 30 Oct 1928 | |
| Gladys | born 1895 | |
| Glenda | ||
| Glynnis Odette | ||
| Godfrey Beverley | ||
| Gordon | born 15 Mar 1888 | died 12 Mar 1944 |
| Grace Edna | ||
| Grace Madeline | born 1895 | died 04 Jan 1950 |
| Grace | ||
| Grace | ||
| Graeme George | born 20 Sep 1961 | |
| Grahame Richard Philip | born 22 Mar 1948 | |
| Gregory Neil | born 25 Jul 1993 | |
| Gwendoline | died Mar 2001 | |
| Hanna | born 03 Feb 1675 | |
| Hanna | born 06 Jan 1701 | |
| Hanna | born 14 Oct 1718 | |
| Hannah | born 13 Jun 1735 | bur. 16 Oct 1736 |
| Hannah | born 1876 | |
| Harden Whittal | born 12 Aug 1875 | died 03 May 1932 |
| Harold George | born 09 Sep 1915 | died 12 Nov 1977 |
| Harold P | born 1889 | |
| Harriet | born 1873 | |
| Harriet | born 1845 | |
| Harriett | born 1854 | |
| Harry Clifford | born 1890 | died 13 Jul 1916 |
| Hayden Graham | born Apr 1994 | |
| Hazel | ||
| Heather Elsie Thelma | born 20 Sep 1969 | |
| Heather Joy | born 1961 | |
| Heather Sandra | ||
| Heidi | ||
| Helen Margaret | ||
| Helen | ||
| Henrietta Maude | ||
| Henriette "Netta" | ||
| Henry Arthur | ||
| Henry Brangan | ||
| Henry Brangan | ||
| Henry Clifford | ||
| Henry Herbert | born 1884 | |
| Henry Richard | ||
| Herbert Clayton | born 22 Jun 1881 | died 20 Aug 1956 |
| Herbert Edward | born 23 Mar 1905 | died 12 Mar 1982 |
| Herbert Harden | ||
| Herbert William Taylor | born 1866 | died 06 Nov 1944 |
| Herbert | born 1871 | |
| Herbert | ||
| Hilda Maud | born 05 Jan 1896 | died 20 Sep 1963 |
| Hilda | ||
| Hilton Graham | ||
| Horace Evelyn | born 18 Dec 1879 | died 03 May 1960 |
| Horace George | ||
| Hulme | ||
| Ian Brangan | born 08 Mar 1971 | |
| Ian Craig | born 15 Feb 1972 | |
| Ian | ||
| Ian | ||
| Ida | born 23 Dec 1889 | died 07 Nov 1969 |
| Ilva Muriel | ||
| Isaac Edgar | died 29 Sep 1892 | |
| Isaac Edgar | born 06 Jul 1892 | |
| Isaac Lesley | born 1912 | died 1956 |
| Isaac Victor | Isaac Arthur | born 1894 | died 12 Jul 1951 |
| Isaac Victor | born 1946 | |
| Isabel Marie | born 24 Jun 1907 | |
| Isobel | ||
| Ivor | Ivan | ||
| Ivor Brian | born 27 Jan 1924 | |
| Ivy | ||
| Ivy | ||
| Jack Richardson | born 1947 | |
| Jack | ||
| Jack | ||
| Jacques | born 06 Feb 1981 | |
| James Arthur "Boom" | born 14 Jan 1950 | |
| James Craney | ||
| James Daniel Brangan | born 20 Feb 1909 | died 29 Sep 1982 |
| James Daniel | born 01 Apr 1984 | |
| James Reuben | born 1886 | died 14 Sep 1950 |
| James Richard | born 28 Dec 1902 | died 1943 |
| James Thomas | born 03 Sep 1848 | died 01 Jul 1929 |
| Jane Lavina | born 08 Sep 1856 | died 22 Jan 1896 |
| Jane Marice Harden | born 17 Jul 1883 | died 1925 |
| Jane | ||
| Jane | born Mar 1849 | died 23 May 1901 |
| Janet Millar | born 13 Apr 1910 | |
| Janet | born 05 Nov 1946 | |
| Jean | Joan Marguiriet | ||
| Jean Avril | ||
| Jean | ||
| Jeannette Daphne | ||
| Jennifer | born 1945 | died 1945 |
| Jessie Florence | born 17 Jan 1885 | died 06 Dec 1969 |
| Jessie Maude | born 25 Jan 1881 | died 13 Feb 1881 |
| Jessie Mildred | ||
| Jessie | born 22 May 1901 | died 06 Jul 1901 |
| Jill Sharon | born 06 Dec 1959 | |
| Jill Susan | ||
| Joan | born 11 May 1955 | died 24 Jun 1956 |
| Joan | born 17 Jul 1940 | |
| Jodi Jayne | born 06 Jun 1996 | |
| Johanna Maria | ||
| John Conrad | born 1895 | |
| John Edward | ||
| John Edward | born 1877 | died 27 Feb 1924 |
| John Edward | born 15 Sep 1923 | died 07 Jul 1995 |
| John Edward | born 1962 | |
| John Francis | born 24 Oct 1901 | |
| John Isaac | born 23 Dec 1863 | died 19 Jul 1938 |
| John Isaac | born 07 Jul 1927 | |
| John Jacob | ||
| John Joshua | born 13 Oct 1886 | |
| John Joshua | ||
| John Peter | born 24 Mar 1960 | |
| John Raymond | born 28 Feb 1934 | died 22 Dec 1989 |
| John Richardson | born 15 Jul 1895 | died 05 Jun 1970 |
| John William | born 13 Dec 1877 | |
| John | born 22 Feb 1672 | |
| John | ||
| John | born 03 Aug 1847 | died 1849 |
| John | born Cir 1566 | |
| John | bur. 30 Mar 1593 | |
| John | born Cir 1635 | |
| John | born 18 May 1806 | |
| Jonathan Rex | born 18 Jan 1971 | |
| Joseph Edward | born 17 Mar 1859 | died 05 Mar 1923 |
| Joseph Francis | born 17 Jul 1849 | died 21 Nov 1921 |
| Joseph George "Ted" | born 13 Jul 1908 | |
| Joseph Herbert | born 1901 | died 22 Aug 1955 |
| Joseph Turner Wilson | born 29 Nov 1891 | died 13 Aug 1953 |
| Joseph William David | born 22 Mar 1887 | died 18 Oct 1965 |
| Joseph | born 11 Dec 1814 | |
| Joseph | born Cir 1702 | bur. 28 Nov 1775 |
| Joseph | born 1868 | |
| Joseph | born 1849 | |
| Joseph | born 02 Jun 1823 | died 02 Jul 1896 |
| Joseph | born Cir 1743 | died May 1812 |
| Joseph | born 06 Nov 1776 | died 17 Nov 1825 |
| Joseph | born 18 Nov 1832 | died 15 Mar 1868 |
| Joseph | born 1880 | died died in infancy |
| Joy | born 24 Jan 1936 | |
| Joyce | ||
| Joyce | ||
| Julia Anne | born 09 Jul 1954 | |
| June | ||
| Justin | ||
| Kate Anita | born 12 Mar 1987 | |
| Kathleen Clayton | ||
| Kathleen Hanse | ||
| Kathleen Jackson | ||
| Kathleen Moorcroft | ||
| Kathleen | died died in infancy | |
| Keith Harold "Pawnee" | born 05 Jan 1957 | died 10 Aug 2002 |
| Keith Richard | born 08 Jun 1973 | |
| Keith | ||
| Keith | born 03 Mar 1931 | |
| Kelvin Dennis | born 10 Jul 1951 | |
| Kevin Harold | ||
| Kevin | ||
| Kristen Louise | born 28 Jan 1997 | |
| Kurt Brangan | born 28 Oct 1988 | |
| Lancelot Eric | born 31 Aug 1924 | |
| Laura Fanny | ||
| Laura | born 1916 | |
| Laura | ||
| Lavina | born 1860 | |
| Leigh Moorcroft | ||
| Lenora | ||
| Leonara | Leonora | born 1956 | |
| Leonard Digmore | ||
| Lesley | ||
| Leslie Dennis | ||
| Lilian Onida | born 02 Oct 1893 | died 31 Oct 1978 |
| Lilian | born 20 Mar 1867 | |
| Lillian Sarah | ||
| Lilly Clementine | born 30 Mar 1864 | |
| Lilly | born 05 May 1905 | |
| Lilly | ||
| Lily Ethel Clementine | born 02 May 1873 | |
| Linda Joan | born 1956 | |
| Lindsay Stella | ||
| Linton Lesley | born 14 Mar 1911 | died 23 Jul 1971 |
| Llewellyn Edward | ||
| Loraine | ||
| Lorna Margot | ||
| Lorraine Margaret | ||
| Louise | ||
| Lucie | born 12 Jul 1906 | |
| Lucy Anne | ||
| Lumley Alexander | ||
| Lumley | ||
| Lushington Samuel "Nip" | born 1887 | died 1962 |
| Lydia | ||
| Lydia | born 20 Apr 1747 | |
| Lydia | born 02 Oct 1782 | |
| Lydia | born 22 Feb 1737 | bur. 17 Mar 1741 |
| Lynne Robertson | ||
| Mabel Florence | ||
| Malcolm Eric | born 14 Dec 1955 | died 02 Jul 1981 |
| Male | ||
| Male | ||
| Male | ||
| Male | ||
| Margaret Ann | born 27 Mar 1861 | |
| Margaret Anne | born 06 Mar 1948 | |
| Margaret Joan | born 15 Oct 1947 | |
| Margaret Ruth Rhoda | born 20 Aug 1923 | |
| Margaret | ||
| Maria | Martha Johanna | ||
| Maria Ann | ||
| Maria Bertha Edith | ||
| Maria | born 1864 | died 1884 |
| Marianne | ||
| Marilyn | Merrilyn Richardson | ||
| Marion Elizabeth | born 16 Dec 1970 | |
| Marjorie Joyce | ||
| Marjorie | ||
| Marjory Alice | ||
| Marjory Kathleen | born 30 Oct 1956 | |
| Mark Barry | born 03 Apr 1961 | |
| Mark | ||
| Marle | ||
| Marmaduke Thomas | born 1831 | died 05 Jun 1876 |
| Marmaduke Thomas | died died in infancy | |
| Martha Alice | born 25 Feb 1865 | died died in infancy |
| Martha Alice | born 17 Jun 1869 | died 1925 |
| Martha Alice | born 1878 | died 1936 |
| Martha | born 08 Apr 1708 | |
| Martha | born Apr 1841 | |
| Mary Ann | born 05 May 1886 | died 23 Dec 1887 |
| Mary Ann | born 1896 | died 23 Mar 1948 |
| Mary Betty "Polly" | born 1854 | |
| Mary Elizabeth | born 1881 | |
| Mary Elizabeth | born 1849 | died 1918 |
| Mary Emma | died died in infancy | |
| Mary Emma | ||
| Mary Gertrude | born 04 Jul 1945 | |
| Mary Grace Ethel | ||
| Mary Jackson | born 07 Nov 1903 | |
| Mary Jane | born 01 Sep 1853 | |
| Mary Jane | born 1883 | died 08 Jul 1900 |
| Mary Jane | born 1849 | died 07 Feb 1929 |
| Mary Rachael | ||
| Mary S. | born 21 Jul 1824 | died 26 Jul 1864 |
| Mary Tamson | born 28 Jul 1855 | |
| Mary Valentine | ||
| Mary | born 03 Feb 1838 | |
| Mary | born 1845 | |
| Mary | born 07 Dec 1740 | |
| Mary | born 12 Feb 1702 | |
| Mary | born 23 Mar 1770 | died 20 Aug 1770 |
| Mary | ||
| Mary | ||
| Mary | born 11 Nov 1831 | |
| Mary | born 04 Jun 1874 | |
| Mary | born 12 Feb 1809 | |
| Mary-Anne | ||
| Mary-Lynn | born 27 Apr 1954 | |
| Maude Gertrude | ||
| Maureen | ||
| Maurice James | ||
| Maurice Norman | born 09 Nov 1913 | |
| Mavis | ||
| May | born 1892 | |
| May | born 01 May 1922 | |
| Michael David | born 07 Sep 1990 | |
| Michael John | born 29 Jul 1958 | |
| Michael | ||
| Michael | ||
| Michelle Desiré | born 26 Jul 1970 | |
| Minnie Blanche | born 29 Nov 1893 | died 26 Jul 1959 |
| Molly Jennifer | ||
| Morris Purdon | ||
| Muriel | born 11 Jul 1903 | died 1930 |
| Nadine Amy | born 13 May 1950 | |
| Nancy Joyce | ||
| Nancy | born 29 Jun 1794 | |
| Natalie | born 23 Nov 1990 | |
| Nellie Mabel "Molly" | born 1910 | |
| Nellie | ||
| Nesta May | ||
| Neville | died died young | |
| Nicholas Roy | born 31 Aug 1974 | |
| Nicholas | ||
| Nigel | ||
| Nn | ||
| Nn | ||
| Nn | ||
| Noel David | born 07 May 1958 | |
| Noel Scott | ||
| Noella Bertha | born 18 Dec 1929 | |
| Nona Stenter | ||
| Nora Alice | ||
| Nora | ||
| Norman Charles | born 21 Apr 1959 | |
| Norman Egeland | born 29 May 1922 | |
| Norman George | ||
| Norman Owen | ||
| Norman Robert | ||
| Olive Mabel | ||
| Olive Mabel | born 30 May 1893 | died 31 Jul 1967 |
| Oliver Raymond | born 26 Jun 1876 | died 30 May 1947 |
| Olivia Gloria | born 10 Jul 1919 | |
| Olivia May | born 15 May 2005 | |
| Oswald Edwin "Pat" | born 12 Mar 1930 | died 14 Aug 1976 |
| Oswald | ||
| Pamela June | ||
| Pamela Louise | born 29 Jan 1986 | |
| Patience Mary | ||
| Patricia | died died young | |
| Patricia | ||
| Patricia | born 11 Sep 1913 | |
| Patricia | ||
| Patrick Brangan | born 1888 | died 04 Aug 1929 |
| Patrick Elliott | ||
| Paul Dennison | ||
| Pearle | ||
| Percival Warren | born 1886 | died 08 Sep 1941 |
| Percy Alexander | ||
| Percy Rupert | born 19 Sep 1879 | died 1901 |
| Percy | died 23 Oct 1948 | |
| Percy | ||
| Peta Louise | born 19 Jan 1984 | |
| Peter Brangan | born 21 May 1923 | died 30 Oct 1988 |
| Peter James Francis | born 22 Oct 1934 | |
| Peter John | ||
| Peter Lawrence | born 09 Aug 1951 | |
| Peter Roy | ||
| Philip Robert "Wally" | born 31 Jul 1959 | |
| Philippa Ann | born 17 Jun 1997 | |
| Phillipa Anne | born 1962 | |
| Phoebe Hilda | ||
| Phyllis Rebecca | born 26 Apr 1916 | died 21 Sep 1990 |
| Quintin | ||
| R H | born Cir 1929 | died 17 Jul 1945 |
| Rachael Irene | Irene Rabecca | born 18 Oct 1888 | died 25 May 1976 |
| Rachel Ann | born 1848 | died 18 Oct 1914 |
| Raphe | born 25 Feb 1586 | |
| Raymond Denis "Rennie" | ||
| Reginald Charles Daniel "Rex" | born 21 Sep 1906 | died 1985 |
| Reginald Vincent | born 1891 | |
| Reginald | born 1936 | |
| Reginald | ||
| Renee Grace | born 12 May 1913 | died 28 May 1917 |
| Reuben Brangan | born 28 Aug 1858 | died 19 Oct 1897 |
| Reuben Brangham | born 02 Nov 1850 | died 1854 |
| Reuben | born 22 Jun 1836 | died 21 Jul 1927 |
| Rex Dennis | ||
| Richard (Twins) | ||
| Richard Alma | born 1894 | died 25 Jan 1960 |
| Richard Anthony | born 1850 | died 10 Apr 1918 |
| Richard Brangan | born 05 Sep 1810 | died 19 Dec 1888 |
| Richard Charles Frederick | born 1906 | died 1958 |
| Richard David | ||
| Richard Hargreaves | born 22 Nov 1859 | died 31 May 1928 |
| Richard Hugo | born 25 Feb 1968 | |
| Richard Iain | born 13 Apr 1957 | |
| Richard John | born 17 Dec 1845 | died 11 Dec 1906 |
| Richard John | ||
| Richard Kippen | born 24 Jul 1891 | died 21 Dec 1960 |
| Richard Lacey | ||
| Richard Neil | born 09 Aug 1966 | |
| Richard Rupert Latrobe | ||
| Richard William | born 26 May 1785 | died 12 Mar 1880 |
| Richard | born 18 Apr 1976 | |
| Richard | ||
| Richard | born 21 Jul 1710 | died 1766 |
| Richard | born Nov 1837 | |
| Rita | ||
| Rita | ||
| Robert Anthony | born 25 Jul 1955 | |
| Robert Hartley Shaw | born 1891 | died 15 Apr 1928 |
| Robert Ian | born 1963 | |
| Robert | born 1875 | |
| Robert | born 28 Mar 1976 | died 28 Mar 1976 |
| Robert | ||
| Robert | ||
| Robin John | born 01 Jun 1957 | |
| Robin Margot (Twins) | ||
| Roderick Edward | ||
| Rodney Raymond | ||
| Roger Rex | born 19 Aug 1945 | died 20 Aug 1996 |
| Roger | born 06 Mar 1950 | |
| Roger | ||
| Roger | ||
| Ronald Phillip | ||
| Ronald | ||
| Rosalie Richardson | ||
| Rosemary | born 25 Jan 1931 | |
| Ross Dugmore | born 04 Sep 1972 | |
| Ross Henry | ||
| Roy Gorden | born 05 Oct 1917 | died 29 Mar 1979 |
| Roy Richard | ||
| Rupert Henry | born 1911 | |
| Rupert Jackson "Guy" | born 06 Nov 1948 | |
| Rupert | born Abt 1886 | died died in infancy |
| Ruth Rachel | ||
| Sally Emma | ||
| Sally | died 14 Mar 1941 | |
| Samuel Clement | born 20 Jun 1878 | died 26 May 1900 |
| Samuel Isaac | born 1851 | died 27 Sep 1928 |
| Samuel Richard | born 1864 | died 05 Aug 1938 |
| Samuel Richard | born 13 Jul 1925 | |
| Sarah Elizabeth | born 31 Oct 1854 | died 10 Sep 1923 |
| Sarah Lucy | born 04 Dec 1855 | |
| Sarah Marie | born 1864 | |
| Sarah May | born 24 Jun 1991 | |
| Sarah | born 1847 | |
| Sarah | born 07 Nov 1792 | |
| Sarah | born 14 Oct 1718 | |
| Sarah | born 1857 | |
| Sarah | ||
| Sarah | born 1839 | |
| Sarah | born 27 Dec 1815 | died 11 Dec 1888 |
| Sean Donald | born 31 Jul 1986 | |
| Sean Michael | born 18 Jun 1984 | |
| Selina | born 1867 | |
| Sharon | born 1963 | |
| Sheila Patricia | born 20 Aug 1960 |
Home | Table of Contents | Surnames | Name List
This website was created 01 Apr 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by mharveynz@gmail.com